| Availability: | |
|---|---|
The DWF Series Low-Voltage Cable Distribution Box features innovative and versatile wiring configurations and component layouts, enabling safe busbar installation without drilling. This design ensures that the current-carrying capacity of the busbar remains unaffected. To meet the diverse requirements of power distribution networks and end users, the product offers multiple cable branching methods, enclosure types, and installation options, providing flexible and convenient solutions for various applications. It is an ideal technical solution for replacing overhead power line connections in urban power grid construction and upgrading projects.
This product is widely used in substations, distribution stations, industrial and mining enterprises, roadside power distribution systems, residential communities, high-rise buildings, airports, and major infrastructure projects. It serves as a standardized complete set of equipment for distributing electrical power from the main cable line to other users or electrical equipment within three-phase low-voltage power distribution systems.
The product is designed and manufactured in compliance with GB/T 7251.5 Low-Voltage Switchgear and Controlgear Assemblies and other relevant standards.
Model | DFW |
Product Type | Outdoor Type |
Rated Operational Voltage (Ue) | 400V / 380V |
Rated Insulation Voltage (Ui) | 690V |
Rated Frequency (fn) | 50Hz |
Rated Impulse Withstand Voltage (Uimp) | 6kV |
Overvoltage Category | Category III |
Material Group | Group IIIa |
Pollution Degree | Degree 3 |
Electrical Clearance | ≥10mm |
Creepage Distance | ≥12.5mm |
Rated Current of Complete Set (InA) | 630A |
Rated Current of Main Busbar (InA) | 100A ~ 630A |
Rated Short-Time Withstand Current of Main Busbar (Icw) | 15kA ≤ Icw ≤ 20kA |
Rated Peak Withstand Current of Main Busbar | 40kA |
Type, Model & Frame Rated Current of Main Switch (Inm) | Disconnector NH40-1000/3, 1000A |
Rated Current of Main Switch | 1000A |
Number of Outgoing Circuits | 3 Circuits |
Rated Current (Inc) & Rated Limited Short-Circuit Current (Icc) of Outgoing Circuits | C1 Circuit: 180A, 20kA C2~C3 Circuits: 225A, 20kA |
Rated Current, Icu & Ics of Protection Devices for Outgoing Circuits | C1 Circuit: 200A, 50kA, 25kA C2~C3 Circuits: 250A, 50kA, 25kA |
Enclosure Protection Degree (IP Rating) | IP54 / IP44 / IP34D |
Rated Diversity Factor (RDF) | 1.0 |
Insulation Material & Heat Resistance Grade | DMC, Class E |
